<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seo For Dummies</title>
	<atom:link href="http://www.seofordummies.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seofordummies.co.uk</link>
	<description>SEO for Beginners</description>
	<lastBuildDate>Thu, 02 Jun 2011 14:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Could this be the new viral TV sensation?</title>
		<link>http://www.seofordummies.co.uk/2011/06/could-this-be-the-new-viral-tv-sensation/</link>
		<comments>http://www.seofordummies.co.uk/2011/06/could-this-be-the-new-viral-tv-sensation/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:41:34 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seofordummies.co.uk/?p=152</guid>
		<description><![CDATA[Our friends at Hotel Direct have launched a new advertising campaign featuring a TV advert highlighting their new superhero creation, Hotel Derek. Check out the video below and see what you think.]]></description>
			<content:encoded><![CDATA[<p>Our friends at Hotel Direct have launched a new advertising campaign featuring a TV advert highlighting their new superhero creation, <a href="http://www.hotelderek.co.uk">Hotel Derek</a>. Check out the video below and see what you think.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/HEhHIRx7-OE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofordummies.co.uk/2011/06/could-this-be-the-new-viral-tv-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Update</title>
		<link>http://www.seofordummies.co.uk/2011/04/site-update/</link>
		<comments>http://www.seofordummies.co.uk/2011/04/site-update/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:24:11 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seofordummies.co.uk/?p=95</guid>
		<description><![CDATA[So I have now moved the site to the wordpress platform, so that the main site and blog can be better integrated. It also means I can change the design much easier and use some of the great SEO plugins &#8230; <a href="http://www.seofordummies.co.uk/2011/04/site-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I have now moved the site to the wordpress platform, so that the main site and blog can be better integrated.</p>
<p>It also means I can change the design much easier and use some of the great SEO plugins for wordpress.</p>
<p>Once I have got everything sorted, I will write a post about the ones I am using and how they can help your site rank better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofordummies.co.uk/2011/04/site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmm what big keyword to check next?</title>
		<link>http://www.seofordummies.co.uk/2011/03/hmm-what-big-keyword-to-check-next/</link>
		<comments>http://www.seofordummies.co.uk/2011/03/hmm-what-big-keyword-to-check-next/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:50:43 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seofordummies.co.uk/wordpress/blog/?p=32</guid>
		<description><![CDATA[Travel Insurance? Car Insurance? Justin Bieber? Whick keyword shall I use next to delve into the optimisation of some of the internet&#8217;s largest sites. &#160;]]></description>
			<content:encoded><![CDATA[<p>Travel Insurance? Car Insurance? Justin Bieber? Whick keyword shall I use next to delve into the optimisation of some of the internet&#8217;s largest sites.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofordummies.co.uk/2011/03/hmm-what-big-keyword-to-check-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Site Review: TescoDVDRental.com</title>
		<link>http://www.seofordummies.co.uk/2011/02/seo-site-review-tescodvdrental-com/</link>
		<comments>http://www.seofordummies.co.uk/2011/02/seo-site-review-tescodvdrental-com/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:26:13 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEO Site Review]]></category>

		<guid isPermaLink="false">http://www.seofordummies.co.uk/wordpress/blog/?p=11</guid>
		<description><![CDATA[For our first SEO site review we are going to look at whoever is number one for &#8220;DVD rental&#8221; in Google. There are some big rental services that you would expect to rank high LoveFilm (3rd), Blockbuster (2nd) but it&#8217;s &#8230; <a href="http://www.seofordummies.co.uk/2011/02/seo-site-review-tescodvdrental-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For our first SEO site review we are going to look at whoever is number one for &#8220;DVD rental&#8221; in Google. There are some big rental services that you would expect to rank high LoveFilm (3rd), Blockbuster (2nd) but it&#8217;s actually Tesco&#8217;s rental service that ranks 1st. Although the site does seem to be associated with LoveFilm so they will be presumably getting a nice healthy cut.</p>
<p><a href="http://www.seofordummies.co.uk/wordpress/blog/wp-content/uploads/2011/02/dvd-rental-Google-Search.png"><img class="alignnone size-medium wp-image-17" title="dvd rental - Google Search" src="http://www.seofordummies.co.uk/wordpress/blog/wp-content/uploads/2011/02/dvd-rental-Google-Search-300x128.png" alt="" width="300" height="128" /></a></p>
<p><strong>Onsite</strong></p>
<p>The home page for the rental site seems to be nice and clean with various SEO factors being considered.</p>
<ul>
<li>Short Meta title &#8220;Tesco DVD Rental&#8221;</li>
<li>Domain name contains keyword</li>
<li>Hidden H1 Tag of &#8220;DVD Rental&#8221;</li>
<li>Uses GZIP compression to improve page speed</li>
<li>A few mentions of the term in the onsite copy</li>
<li>Nice punchy meta description that will encourage clicks and includes the keyword so will be bolded in results</li>
</ul>
<p><strong>Offsite</strong></p>
<p>There are many tools we can use to look at the offsite optimisation of the site. But we will mainly use the SEOmoz <a href="http://www.opensiteexplorer.org">Open Site Explorer</a>.</p>
<p>According to the tool, the domain has 24,077 links which include internal links, followed and nofollowed links and 301 redirect pages. These come from 134 linking root domains.</p>
<p>If we delve into the linking root domains, surprisingly the top linking domain isn&#8217;t a Tesco one and in fact the Timesonline.co.uk. Then ThisisLondon.co.uk, thirdly Kylie.com (something to do with the singer?!?) and finally in fourth place their big brother Tesco.com.</p>
<p>In the image below we can see the top 5 anchor texts used in the backlinks. The number one in terms of linking root domains is tescodvdrental.com (which does contain the keyword). But the anchor text which is used the most in the backlinks regardless of root domain is our keyword &#8220;dvd rental&#8221; with a whopping 15,118 links.</p>
<p><a href="http://www.seofordummies.co.uk/wordpress/blog/wp-content/uploads/2011/02/OSE-Anchor-Text-Analysis-for-www.tescodvdrental.com-.png"><img class="alignnone size-medium wp-image-19" title="OSE Anchor Text Analysis for www.tescodvdrental.com-" src="http://www.seofordummies.co.uk/wordpress/blog/wp-content/uploads/2011/02/OSE-Anchor-Text-Analysis-for-www.tescodvdrental.com--300x152.png" alt="" width="300" height="152" /></a></p>
<p>We will now look at some of the actual pages linking to the site. Using the filter settings in the tool, we can make sure we are looking at a list of links that are from external sources, followed or from 301 pages.</p>
<p>Their top link should be from Tesco.com with the anchor text &#8220;dvd rental&#8221; but the link doesn&#8217;t seem to be live at the moment. They do however have a link from the sub domain direct.tesco.com which has a page rank of 5, but doesn&#8217;t use the exact keyword, it uses &#8220;Rent DVDs&#8221;(which they are 2nd for in Google&#8221;.</p>
<p>Alot of the other links on the top 20 seem to be from Tesco, so nothing fishy will be going on there, just a good linking network from their sites. Lets have a look at who else are linking to them.</p>
<p>They get a nice link from this Money Saving Expert <a href="http://www.moneysavingexpert.com/shopping/cheap-dvd-rental">page</a> which is PR3 but they only use the anchor text &#8220;Tesco&#8221;.</p>
<p>They do seem to have a lot of spammy looking links from domains that don&#8217;t seem to work, when opening a selection, most pages returned errors, one Chrome warned me might be a malware risk and the one I did get to load was a list of links. This would seem fishy but all these pages seem to be using the domain name as anchor text, so not a very good black hat technique if it is one.</p>
<p><strong>Conclusion</strong></p>
<p>We could spend an eternity looking into every backlink and looking at all the internal pages of the domain but to wrap this review up, we won&#8217;t. Put simply whoever designed the site and has managed their campaign has taken advantage of some basic SEO principles and made good use of the powerful network of Tesco sites and sub domains. It is nice to see the site using Gzip compression which shows they are aware of the speed elements of the Google algorithm. No sneaky blackhat techniques that we can expose im afraid. It looks like their number one position is well deserved.</p>
<p>Stay tuned for some more SEO reviews of the UK&#8217;s best ranking sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofordummies.co.uk/2011/02/seo-site-review-tescodvdrental-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby monkey, baby monkey&#8230;..</title>
		<link>http://www.seofordummies.co.uk/2011/01/baby-monkey-baby-monkey/</link>
		<comments>http://www.seofordummies.co.uk/2011/01/baby-monkey-baby-monkey/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:00:04 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seofordummies.co.uk/wordpress/blog/?p=4</guid>
		<description><![CDATA[Baby monkeyFor my first post, I bring you a baby monkey riding backwards on a pig : )]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=5_sfnQDr1-o">Baby monkey</a>For my first post, I bring you a baby monkey riding backwards on a pig : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofordummies.co.uk/2011/01/baby-monkey-baby-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
